1121 Steam Basmati
₹67,153.85
Description
Product Specification | |
Color | Creamy White, White, Golden |
Type | Basmati Rice |
Variety | Long-Grain Rice |
Packaging Size | 5kg, 10kg, 20kg, 25KG |
Packaging Type Available | Jute Bag, PP Bag, Plastic Bag |
Region of Origin | India |
Style | Dried |
Rice Shape Available | Slender |
Minimum Order Quantity | 25000 Kilogram |
Weight in Tons Per Container | Rate Per Ton Ex mill | Local Transport per ton | Profit Margin per Ton | Total Price per Ton FOR | Rate per Ton in USD.Ex Mill | Exchange Rate | FOB Charges per Container in INR | FOB Charges Per Ton in INR | FOB Price per Ton In INR | FOB Price Per Ton in USD | Container Freight | Container Freight Per Ton | CIF Cost |
26 | 64000 | 1000 | 1000 | 66000 | 845.41 | 78.06899 | 30000 | 1153.846 | 67153.85 | 860.1859 | 2500.00 | 96.15 | 956.34 |
Reviews
There are no reviews yet.