Sugandha Sella Rice
₹73,153.85
Description
Product Specification
Color | Creamy White, White, Golden |
Type | Basmati Rice |
Variety | Long-Grain Rice |
Packaging Size | 5kg, 10kg, 20kg, 25KG |
Packaging Type Available | Jute Bag, PP Bag, Plastic Bag |
Region of Origin | Punjab |
Style | Dried |
Rice Shape Available | Slender |
Minimum Order Quantity | 25000 Kilogram |
Quality | Weight in Tons Per Container | Rate Per Ton Ex mill | Local Transport per ton | Profit Margin per Ton | Total Price per Ton FOR | Rate per Ton in USD.Ex Mill | Exchange Rate | FOB Charges per Container in INR | FOB Charges Per Ton in INR | FOB Price per Ton In INR | FOB Price Per Ton in USD | Container Freight | Container Freight Per Ton | CIF Cost |
Sugandha Sella | 26 | 70000 | 1000 | 1000 | 72000 | 922.26 | 78.06899 | 30000 | 1153.85 | 73153.85 | 937.04 |
Reviews
There are no reviews yet.